Firstly, I really want to thank you for the valuable pointers so far. It turns out its a networking problem and unrelated to tailscale, please see results below. I don’t want to keep posting here since its not related to tailscale so I’d really appreciate it if you have any final tips or links for me.
thx. I tried isoping not sure how to interpret the results. After running for about 3 minutes it looks like this:
time paradox: backsliding start by -113 usec
82.6 ms tx 82.0 ms rx (min=82.0) loss: 11/839 tx 0/838 rx
82.5 ms tx 82.0 ms rx (min=82.0) loss: 11/840 tx 0/839 rx
82.6 ms tx 82.2 ms rx (min=82.0) loss: 11/841 tx 0/840 rx
82.6 ms tx 82.4 ms rx (min=82.0) loss: 11/842 tx 0/841 rx
82.5 ms tx 82.2 ms rx (min=82.0) loss: 11/843 tx 0/842 rx
82.8 ms tx 82.2 ms rx (min=82.0) loss: 11/844 tx 0/843 rx
82.5 ms tx 82.0 ms rx (min=82.0) loss: 11/845 tx 0/844 rx
82.4 ms tx 82.1 ms rx (min=82.0) loss: 11/846 tx 0/845 rx
82.6 ms tx 82.1 ms rx (min=82.0) loss: 11/847 tx 0/846 rx
82.7 ms tx 82.0 ms rx (min=82.0) loss: 11/848 tx 0/847 rx
82.6 ms tx 82.1 ms rx (min=82.0) loss: 11/849 tx 0/848 rx
82.5 ms tx 82.1 ms rx (min=82.0) loss: 11/850 tx 0/849 rx
82.4 ms tx 82.0 ms rx (min=82.0) loss: 11/851 tx 0/850 rx
82.8 ms tx 82.1 ms rx (min=82.0) loss: 11/852 tx 0/851 rx
82.6 ms tx 82.2 ms rx (min=82.0) loss: 11/853 tx 0/852 rx
82.4 ms tx 82.2 ms rx (min=82.0) loss: 11/854 tx 0/853 rx
82.7 ms tx 82.0 ms rx (min=82.0) loss: 11/855 tx 0/854 rx
82.6 ms tx 82.1 ms rx (min=82.0) loss: 11/856 tx 0/855 rx
82.5 ms tx 82.1 ms rx (min=82.0) loss: 11/857 tx 0/856 rx
82.6 ms tx 82.1 ms rx (min=82.0) loss: 11/858 tx 0/857 rx
82.5 ms tx 82.0 ms rx (min=82.0) loss: 11/859 tx 0/858 rx
^C
---
tx: min/avg/max/mdev = 82.20/82.58/88.45/0.30 ms
rx: min/avg/max/mdev = 81.82/82.13/93.23/0.50 ms
btw. I tried iperf3 UDP playing around with the -b parameter. Basically setting -b 70M to -b 100M does show a loss between 0% and 3% consistently. I ran these tests multiple times so I guess I can go as well with 100M. This was for the non-tailscale IP.
iperf3 -c 63.81.90.219 -u -b 100M -f M
Connecting to host 63.81.90.219, port 5201
[ 5] local 45.157.178.248 port 56530 connected to 63.81.90.219 port 5201
[ ID] Interval Transfer Bitrate Total Datagrams
[ 5] 0.00-1.00 sec 11.9 MBytes 11.9 MBytes/sec 8626
[ 5] 1.00-2.00 sec 11.9 MBytes 11.9 MBytes/sec 8632
[ 5] 2.00-3.00 sec 11.9 MBytes 11.9 MBytes/sec 8633
[ 5] 3.00-4.00 sec 11.9 MBytes 11.9 MBytes/sec 8632
[ 5] 4.00-5.00 sec 11.9 MBytes 11.9 MBytes/sec 8633
[ 5] 5.00-6.00 sec 11.9 MBytes 11.9 MBytes/sec 8633
[ 5] 6.00-7.00 sec 11.9 MBytes 11.9 MBytes/sec 8632
[ 5] 7.00-8.00 sec 11.9 MBytes 11.9 MBytes/sec 8632
[ 5] 8.00-9.00 sec 11.9 MBytes 11.9 MBytes/sec 8634
[ 5] 9.00-10.00 sec 11.9 MBytes 11.9 MBytes/sec 8632
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 119 MBytes 11.9 MBytes/sec 0.000 ms 0/86319 (0%) sender
[ 5] 0.00-10.17 sec 116 MBytes 11.4 MBytes/sec 0.047 ms 2545/86319 (2.9%) receiver
iperf Done.
Next trying via tailscale IP. Also getting consistent loss just slightly higher at around 4%
iperf3 -c 100.73.203.126 -u -b 100M -f M
Connecting to host 100.73.203.126, port 5201
[ 5] local 100.80.58.40 port 59517 connected to 100.73.203.126 port 5201
[ ID] Interval Transfer Bitrate Total Datagrams
[ 5] 0.00-1.00 sec 11.9 MBytes 11.9 MBytes/sec 10171
[ 5] 1.00-2.00 sec 11.9 MBytes 11.9 MBytes/sec 10179
[ 5] 2.00-3.00 sec 11.9 MBytes 11.9 MBytes/sec 10179
[ 5] 3.00-4.00 sec 11.9 MBytes 11.9 MBytes/sec 10179
[ 5] 4.00-5.00 sec 11.9 MBytes 11.9 MBytes/sec 10179
[ 5] 5.00-6.00 sec 11.9 MBytes 11.9 MBytes/sec 10180
[ 5] 6.00-7.00 sec 11.9 MBytes 11.9 MBytes/sec 10179
[ 5] 7.00-8.00 sec 11.9 MBytes 11.9 MBytes/sec 10179
[ 5] 8.00-9.00 sec 11.9 MBytes 11.9 MBytes/sec 10179
[ 5] 9.00-10.00 sec 11.9 MBytes 11.9 MBytes/sec 10180
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 119 MBytes 11.9 MBytes/sec 0.000 ms 0/101784 (0%) sender
[ 5] 0.00-10.16 sec 114 MBytes 11.2 MBytes/sec 0.055 ms 4235/101784 (4.2%) receiver
iperf Done.
Now I need to figure out where the problem is on the client or on the server side so I tried the test from my local workstation with both as target and found:
iperf3 -c 63.81.90.219 -u -b 100M -f M
Connecting to host 63.81.90.219, port 5201
[ 5] local 10.10.10.10 port 40106 connected to 63.81.90.219 port 5201
[ ID] Interval Transfer Bitrate Total Datagrams
[ 5] 0.00-1.00 sec 11.9 MBytes 11.9 MBytes/sec 8673
[ 5] 1.00-2.00 sec 11.9 MBytes 11.9 MBytes/sec 8681
[ 5] 2.00-3.00 sec 11.9 MBytes 11.9 MBytes/sec 8680
[ 5] 3.00-4.00 sec 11.9 MBytes 11.9 MBytes/sec 8681
[ 5] 4.00-5.00 sec 11.9 MBytes 11.9 MBytes/sec 8680
[ 5] 5.00-6.00 sec 11.9 MBytes 11.9 MBytes/sec 8681
[ 5] 6.00-7.00 sec 11.9 MBytes 11.9 MBytes/sec 8680
[ 5] 7.00-8.00 sec 11.9 MBytes 11.9 MBytes/sec 8681
[ 5] 8.00-9.00 sec 11.9 MBytes 11.9 MBytes/sec 8681
[ 5] 9.00-10.00 sec 11.9 MBytes 11.9 MBytes/sec 8680
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 119 MBytes 11.9 MBytes/sec 0.000 ms 0/86798 (0%) sender
[ 5] 0.00-10.18 sec 45.9 MBytes 4.51 MBytes/sec 0.392 ms 51353/84801 (61%) receiver
iperf Done.
and to the other target:
iperf3 -c 45.157.178.248 -u -b 100M -f M
Connecting to host 45.157.178.248, port 5201
[ 5] local 10.10.10.10 port 36019 connected to 45.157.178.248 port 5201
[ ID] Interval Transfer Bitrate Total Datagrams
[ 5] 0.00-1.00 sec 11.9 MBytes 11.9 MBytes/sec 8673
[ 5] 1.00-2.00 sec 11.9 MBytes 11.9 MBytes/sec 8681
[ 5] 2.00-3.00 sec 11.9 MBytes 11.9 MBytes/sec 8680
[ 5] 3.00-4.00 sec 11.9 MBytes 11.9 MBytes/sec 8681
[ 5] 4.00-5.00 sec 11.9 MBytes 11.9 MBytes/sec 8680
[ 5] 5.00-6.00 sec 11.9 MBytes 11.9 MBytes/sec 8681
[ 5] 6.00-7.00 sec 11.9 MBytes 11.9 MBytes/sec 8680
[ 5] 7.00-8.00 sec 11.9 MBytes 11.9 MBytes/sec 8681
[ 5] 8.00-9.00 sec 11.9 MBytes 11.9 MBytes/sec 8680
[ 5] 9.00-10.00 sec 11.9 MBytes 11.9 MBytes/sec 8681
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 119 MBytes 11.9 MBytes/sec 0.000 ms 0/86798 (0%) sender
[ 5] 0.00-10.01 sec 46.7 MBytes 4.66 MBytes/sec 0.401 ms 50818/84800 (60%) receiver
iperf Done.
Looks like an issue on my local side since all of a sudden both targets show the same loss %
Tried iperf3 from a 3rd server towards the initial 2 servers which were showing the problem:
iperf3 -c 45.157.178.248 -u -b 100M -f M
Connecting to host 45.157.178.248, port 5201
[ 4] local 188.165.225.88 port 50235 connected to 45.157.178.248 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 10.9 MBytes 10.9 MBytes/sec 1394
[ 4] 1.00-2.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
[ 4] 2.00-3.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
[ 4] 3.00-4.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
[ 4] 4.00-5.00 sec 11.9 MBytes 11.9 MBytes/sec 1525
[ 4] 5.00-6.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
[ 4] 6.00-7.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
[ 4] 7.00-8.00 sec 11.9 MBytes 11.9 MBytes/sec 1525
[ 4] 8.00-9.00 sec 11.9 MBytes 11.9 MBytes/sec 1527
[ 4] 9.00-10.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 118 MBytes 11.8 MBytes/sec 0.133 ms 1394/11904 (12%)
[ 4] Sent 11904 datagrams
and
iperf3 -c 63.81.90.219 -u -b 100M -f M
Connecting to host 63.81.90.219, port 5201
[ 4] local 188.165.225.88 port 43873 connected to 63.81.90.219 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 10.9 MBytes 10.9 MBytes/sec 1394
[ 4] 1.00-2.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
[ 4] 2.00-3.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
[ 4] 3.00-4.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
[ 4] 4.00-5.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
[ 4] 5.00-6.00 sec 11.9 MBytes 11.9 MBytes/sec 1525
[ 4] 6.00-7.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
[ 4] 7.00-8.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
[ 4] 8.00-9.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
[ 4] 9.00-10.00 sec 11.9 MBytes 11.9 MBytes/sec 1526
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 118 MBytes 11.8 MBytes/sec 0.180 ms 1441/12336 (12%)
[ 4] Sent 12336 datagrams
iperf Done.
Not sure where to go from here. I guess there is a networking problem between the 2 servers I mentioned initially seeing that reducing the speed to 100M lead to an acceptable packet loss around 3%
trying to keep iperf3 bandwidth to 100M on non-taillscale IP shows inconsistency:
iperf3 -c 63.81.90.219 -b 100M -f M
Connecting to host 63.81.90.219, port 5201
[ 5] local 45.157.178.248 port 46860 connected to 63.81.90.219 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 2.07 MBytes 2.07 MBytes/sec 0 452 KBytes
[ 5] 1.00-2.00 sec 11.9 MBytes 11.9 MBytes/sec 0 5.45 MBytes
[ 5] 2.00-3.00 sec 15.8 MBytes 15.7 MBytes/sec 0 5.45 MBytes
[ 5] 3.00-4.00 sec 15.8 MBytes 15.8 MBytes/sec 0 5.45 MBytes
[ 5] 4.00-5.00 sec 14.2 MBytes 14.2 MBytes/sec 0 5.45 MBytes
[ 5] 5.00-6.00 sec 11.9 MBytes 11.9 MBytes/sec 0 5.45 MBytes
[ 5] 6.00-7.00 sec 11.9 MBytes 11.9 MBytes/sec 0 5.45 MBytes
[ 5] 7.00-8.00 sec 12.0 MBytes 12.0 MBytes/sec 0 5.45 MBytes
[ 5] 8.00-9.00 sec 11.9 MBytes 11.9 MBytes/sec 0 5.45 MBytes
[ 5] 9.00-10.00 sec 12.0 MBytes 12.0 MBytes/sec 0 5.45 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 119 MBytes 11.9 MBytes/sec 0 sender
[ 5] 0.00-10.16 sec 119 MBytes 11.7 MBytes/sec receiver
iperf Done.
iperf3 -c 63.81.90.219 -b 100M -f M
Connecting to host 63.81.90.219, port 5201
[ 5] local 45.157.178.248 port 46956 connected to 63.81.90.219 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 1.19 MBytes 1.19 MBytes/sec 6 168 KBytes
[ 5] 1.00-2.00 sec 896 KBytes 0.87 MBytes/sec 9 59.4 KBytes
[ 5] 2.00-3.00 sec 256 KBytes 0.25 MBytes/sec 4 33.9 KBytes
[ 5] 3.00-4.00 sec 128 KBytes 0.13 MBytes/sec 4 18.4 KBytes
[ 5] 4.00-5.00 sec 128 KBytes 0.12 MBytes/sec 2 9.90 KBytes
[ 5] 5.00-6.00 sec 0.00 Bytes 0.00 MBytes/sec 0 12.7 KBytes
[ 5] 6.00-7.00 sec 128 KBytes 0.13 MBytes/sec 0 17.0 KBytes
[ 5] 7.00-8.00 sec 128 KBytes 0.13 MBytes/sec 1 14.1 KBytes
[ 5] 8.00-9.00 sec 0.00 Bytes 0.00 MBytes/sec 2 12.7 KBytes
[ 5] 9.00-10.00 sec 128 KBytes 0.13 MBytes/sec 0 15.6 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 2.94 MBytes 0.29 MBytes/sec 28 sender
[ 5] 0.00-10.17 sec 1.96 MBytes 0.19 MBytes/sec receiver
iperf Done.